Understanding Mauritius Company Formation Costs
Mauritius offers competitive costs for international company formation, particularly when compared to other established financial centres. This guide provides a complete breakdown of all costs involved in setting up and maintaining a GBC or Authorised Company in Mauritius.
Incorporation Costs
| Cost Item | Authorised Company (USD) | GBC (USD) |
|---|---|---|
| Company incorporation fees | 1,000 – 1,500 | 2,000 – 3,000 |
| FSC licence application fee | 200 | 500 |
| Name reservation | 50 | 50 |
| Constitutional documents preparation | Included | Included |
| KYC/AML due diligence processing | Included | Included |
| Company seal (if required) | 100 | 100 |
| Total Incorporation | 1,500 – 2,000 | 3,000 – 5,000 |
Annual Running Costs
| Cost Item | Authorised Company (USD) | GBC (USD) |
|---|---|---|
| Annual FSC fee | 300 | 1,950 |
| Registered agent/company secretary | 1,000 – 1,500 | 1,500 – 2,500 |
| Resident directors (min. 2) | N/A | 2,000 – 4,000 |
| Annual return filing | 200 – 300 | 200 – 300 |
| Tax return preparation | 300 – 500 | 500 – 1,000 |
| Financial statements preparation | 500 – 1,000 | 1,000 – 2,000 |
| Statutory audit | N/A* | 1,500 – 3,000 |
| Registered office | 500 – 1,000 | Included in admin fees |
| Total Annual | 3,000 – 5,000 | 8,000 – 15,000+ |
*AC audit required only if annual turnover exceeds MUR 100 million.
Cost Breakdown by Category
Government Fees
Government fees are set by the Mauritius authorities and include:
- Company registration fee — Paid to the Registrar of Companies at incorporation
- Annual FSC fee — USD 300 for Authorised Companies, USD 1,950 for GBCs
- Annual return filing fee — Paid to the Registrar of Companies
- Tax registration — No charge for standard registration with the MRA
Professional Fees
Professional fees cover the services provided by Sunibel Corporate Services as your Management Company:
- Company secretarial services — Board minutes, resolutions, share register maintenance
- Compliance management — Ongoing KYC/AML monitoring, regulatory filings
- Accounting and tax — Bookkeeping, financial statements, tax returns
- Resident directorship — Qualified professionals serving as resident directors for GBCs
Optional Services
| Service | Cost (USD) |
|---|---|
| Bank account opening assistance | 500 – 1,000 |
| Additional resident director | 1,000 – 2,000/year |
| Nominee shareholder services | 1,000 – 2,000/year |
| Virtual office / domiciliation upgrade | 500 – 2,000/year |
| Apostille / legalisation of documents | 100 – 300 per document |
| Tax residency certificate | 200 – 500 |
| Power of attorney preparation | 200 – 500 |
Cost Comparison: Mauritius vs Other Jurisdictions
| Jurisdiction | Setup Cost (USD) | Annual Cost (USD) | Corporate Tax |
|---|---|---|---|
| Mauritius (GBC) | 3,000 – 5,000 | 8,000 – 15,000 | 3% effective |
| Mauritius (AC) | 1,500 – 2,000 | 3,000 – 5,000 | 0% foreign |
| Singapore | 2,000 – 4,000 | 5,000 – 10,000 | 17% |
| Hong Kong | 1,500 – 3,000 | 4,000 – 8,000 | 16.5% |
| Dubai (freezone) | 5,000 – 15,000 | 5,000 – 15,000 | 9% |
| BVI | 1,000 – 2,000 | 1,500 – 3,000 | 0% |
What's Included in Sunibel's Packages
AC Package
Company incorporation, FSC registration, constitutional documents, registered agent, company secretary, registered office, first year compliance setup. From USD 1,500.
GBC Package
Everything in AC package plus FSC licence application, two resident directors, substance setup, bank account assistance, annual audit coordination. From USD 3,000.
Transparent Pricing Guarantee
Sunibel Corporate Services is committed to fully transparent pricing. All fees — including government charges, FSC fees, and professional services — are disclosed upfront before you commit. No surprises, no hidden costs.
Request a personalized quote. Costs vary depending on the complexity of your structure. Contact us for a detailed proposal tailored to your needs.